India produces 142,000 MT of natural honey annually, exporting 107,963 MT to global markets including USA (70-85% share), EU, UAE, and Japan.
Bharat Path Exim supplies FSSAI-certified, NMR-tested honey sourced from Punjab, Haryana, West Bengal, and forest clusters—meeting FDA, Codex, and USDA Organic standards for bulk processors, re-packers, and premium retail brands.
Honey Varieties & Specifications
| Variety | Color & Flavor | HMF (mg/kg) | Moisture | Market Position | FOB Price ($/kg) |
|---|---|---|---|---|---|
| Mustard Honey | Light amber, mild | ≤15 | ≤20% | Standard bulk export | 1.56-2.00 |
| Acacia Honey | Very light, transparent, mild | ≤10 | ≤18% | Premium retail | 3.00-5.15 |
| Lychee Honey | Light, fruity, premium | ≤12 | ≤18% | Gifting & specialty | 3.00-5.15 |
| Eucalyptus Honey | Darker tone, medicinal aroma | ≤15 | ≤20% | Wellness market | 2.00-3.50 |
| Multiflora Honey | Mixed floral, golden | ≤15 | ≤20% | Commodity bulk | 1.56-2.00 |
| Wild Forest Honey | Dark, rich, complex | ≤15 | ≤20% | Organic niche | 2.50-4.50 |
| Organic Certified | Varies by floral source | ≤15 | ≤18% | Premium organic | ~14.00 |
Quality Standards (FSSAI & Codex Compliant)
Physical-Chemical Parameters
| Parameter | Specification | Testing Standard |
|---|---|---|
| Reducing Sugars | ≥65% | FSSAI/Codex |
| Moisture Content | ≤20% | Karl Fischer method |
| Sucrose | ≤5% | HPLC |
| Hydroxymethylfurfural (HMF) | ≤15 mg/kg | Spectrophotometric |
| Diastase Activity | ≥8 Schade units (≥3 low-enzyme varieties) | Schade method |
| Acidity | ≤20 meq/kg | Titration |
| Water-Insoluble Solids | ≤0.1% | Gravimetric |
| Mineral Content (Ash) | ≤0.5% | Muffle furnace |
Purity Requirements
✓ Natural honey, free from added sugars or artificial sweeteners
✓ No antibiotics, pesticides, or prohibited substances
✓ C4/C3 sugar adulteration test negative
✓ Meets importing country MRL (Maximum Residue Limits)
Certifications & Testing
Indian Certifications
- Mithila GI-Protected Origin: 15-20% price premium in USA/EU conscious buyers
- Consistent Yield: 45kg premium grade per 100kg raw (vs. 40% industry avg)
- Traceability: Pond→farmer→processing batch→shipment documentation
- Export-Ready Packaging: Nitrogen-flushed standup pouches, rigid jars, 10-15kg bulk sacks
International Certifications Available
- USDA Organic (NOP) – USA organic market access
- EU Organic (EC 834/2007) – Pesticide-free, chemical-free production
- NPOP (India Organic) – Gateway to USDA/EU organic equivalence
- ISO 22000 / HACCP – Food safety management system
- Halal Certification – UAE, Saudi Arabia, Qatar, Kuwait, Malaysia
- Kosher Certification – USA/Israel niche markets
Mandatory Testing for Export
- NMR (Nuclear Magnetic Resonance) – Origin/purity authentication (EU requirement)
- Antibiotic Residue Test – Tetracycline, sulfonamides, chloramphenicol screening (USA/EU/Japan)
- C4/C3 Sugar Analysis – Detects corn syrup or cane sugar adulteration
- Pollen Profiling (Melissopalynology) – Floral source verification (EU)
- Pesticide Residue Panel – Multi-residue screening per importing country MRL
- Heavy Metals – Lead, arsenic, cadmium, mercury (all markets)
Packaging Formats
Retail Export Packaging (Consumer Packs)
| Format | Material | Sizes Available | Features | Best For Markets |
|---|---|---|---|---|
| Glass Jars | Food-grade glass + tamper-evident lid | 250g, 500g, 750g, 1kg | Induction-sealed, UV-resistant, premium positioning | USA, EU, Japan |
| PET/HDPE Jars | Food-grade plastic + airtight seal | 400g, 500g, 1kg | Cost-effective, lighter freight, durable | Middle East, Africa, Asia |
| Squeeze Bottles | Food-grade PET + flip-top cap | 250g, 500g | Easy-pour, convenient daily use | UAE, USA |
Standard Features: Moisture barrier | Batch coding & traceability | Market-specific labels (FDA/GCC/EU formats)
Bulk Export Packaging (Industrial Supply)
| Format | Material | Capacity | Sealing Type | Primary Use Case |
|---|---|---|---|---|
| Aseptic Metal Drums | Epoxy-coated steel | 25kg, 50kg, 300kg | Airtight with anti-leak lids | Re-packers, private-label manufacturers |
| HDPE Drums | Food-grade HDPE + inner liner | 25kg, 50kg | Metal ring seal, tamper-proof | Food processing, cosmetics, pharma |
| Secondary Packing | Wooden/plastic pallets | Per container | Stretch-wrapped, corner boards | Export containers (18-36 MT) |
Compliance: IS standards for food-contact materials | Fumigation certificate (wooden pallets) | Export-grade carton packing
Market-Specific Compliance
Target Applications
Ordering Information



